<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Baking with The Energy Detective</title>
	<atom:link href="http://inspiredaustin.com/blog/2009/02/baking-with-the-energy-detective/feed/" rel="self" type="application/rss+xml" />
	<link>http://inspiredaustin.com/blog/2009/02/baking-with-the-energy-detective/</link>
	<description>Austin Modern Real Estate, Austin Modern Homes</description>
	<lastBuildDate>Wed, 01 Sep 2010 03:50:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ryan Brown</title>
		<link>http://inspiredaustin.com/blog/2009/02/baking-with-the-energy-detective/comment-page-1/#comment-982</link>
		<dc:creator>Ryan Brown</dc:creator>
		<pubDate>Fri, 09 Oct 2009 04:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredaustin.com/blog/?p=477#comment-982</guid>
		<description>Good questions, I&#039;ll try to answer:

Ethernet/Web monitoring: TED just announced Google Power Meter integration for their &lt;a href=&quot;http://www.theenergydetective.com/ted-5000-overview.html&quot; rel=&quot;nofollow&quot;&gt;new model 5000.&lt;/a&gt;

Claire: I think for single-load monitoring/testing the &lt;a href=&quot;http://www.p3international.com/products/special/P4400/P4400-CE.html&quot; rel=&quot;nofollow&quot;&gt;Kill-a-watt&lt;/a&gt; is a good place to start.  It doesn&#039;t have computer integration (that I know of) but you can monitor power by simply plugging in your lights, TV, etc.</description>
		<content:encoded><![CDATA[<p>Good questions, I&#8217;ll try to answer:</p>
<p>Ethernet/Web monitoring: TED just announced Google Power Meter integration for their <a  href="http://www.theenergydetective.com/ted-5000-overview.html" rel="nofollow">new model 5000.</a></p>
<p>Claire: I think for single-load monitoring/testing the <a  href="http://www.p3international.com/products/special/P4400/P4400-CE.html" rel="nofollow">Kill-a-watt</a> is a good place to start.  It doesn&#8217;t have computer integration (that I know of) but you can monitor power by simply plugging in your lights, TV, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire</title>
		<link>http://inspiredaustin.com/blog/2009/02/baking-with-the-energy-detective/comment-page-1/#comment-975</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Thu, 08 Oct 2009 01:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredaustin.com/blog/?p=477#comment-975</guid>
		<description>Are there simpler ways to monitor electical use? Can someone explain simply how a person with basic computer skills would use TED? Do I need the computer hook up? I want to know the cost of running full vs.  1/2 empty dishwasher, full vs. 1/3 empty clothes washer, leaving TVs plugged in, etc.</description>
		<content:encoded><![CDATA[<p>Are there simpler ways to monitor electical use? Can someone explain simply how a person with basic computer skills would use TED? Do I need the computer hook up? I want to know the cost of running full vs.  1/2 empty dishwasher, full vs. 1/3 empty clothes washer, leaving TVs plugged in, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Boiler Man LLC</title>
		<link>http://inspiredaustin.com/blog/2009/02/baking-with-the-energy-detective/comment-page-1/#comment-895</link>
		<dc:creator>The Boiler Man LLC</dc:creator>
		<pubDate>Mon, 17 Aug 2009 15:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredaustin.com/blog/?p=477#comment-895</guid>
		<description>Hey, Can someone today Monday 8-17-09 Email me on did they ship the same day ordered? and How long did it take to get this Ted -1001 there is two prices $144 and $159 appears the Ted 1001 comes with software to monitor all am i correct ? Who has the Best Price___? I am concern about all the power transformers to power and charge Note Books, Laptops and Cell phone charges, Many other ac to dc adapters, Hopefully this will give me a more sensitive reading as i am told my Laptop charger - power cord 120vt 1.6amps to 19volt DC 3.42amps or 65 watts left plugged is costing me $11 to $18 a month at .13202 per KWH so with many i am curious of the real cost ? I am also thinking of getting one of the Kill A Watt EZ KW-P4460 to be more accurate on each connection.. Any Thoughts ? Thanks Rick / The Boiler Man Heating and Plumbing and 1st How to DVDs from Vermont</description>
		<content:encoded><![CDATA[<p>Hey, Can someone today Monday 8-17-09 Email me on did they ship the same day ordered? and How long did it take to get this Ted -1001 there is two prices $144 and $159 appears the Ted 1001 comes with software to monitor all am i correct ? Who has the Best Price___? I am concern about all the power transformers to power and charge Note Books, Laptops and Cell phone charges, Many other ac to dc adapters, Hopefully this will give me a more sensitive reading as i am told my Laptop charger &#8211; power cord 120vt 1.6amps to 19volt DC 3.42amps or 65 watts left plugged is costing me $11 to $18 a month at .13202 per KWH so with many i am curious of the real cost ? I am also thinking of getting one of the Kill A Watt EZ KW-P4460 to be more accurate on each connection.. Any Thoughts ? Thanks Rick / The Boiler Man Heating and Plumbing and 1st How to DVDs from Vermont</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Page</title>
		<link>http://inspiredaustin.com/blog/2009/02/baking-with-the-energy-detective/comment-page-1/#comment-832</link>
		<dc:creator>Craig Page</dc:creator>
		<pubDate>Thu, 21 May 2009 00:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredaustin.com/blog/?p=477#comment-832</guid>
		<description>P.S. Control 4 devices use Zigbee wireless communication.Other words 0 influence from other equipment &amp; no need for phase couplers or repeaters:)</description>
		<content:encoded><![CDATA[<p>P.S. Control 4 devices use Zigbee wireless communication.Other words 0 influence from other equipment &amp; no need for phase couplers or repeaters:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Page</title>
		<link>http://inspiredaustin.com/blog/2009/02/baking-with-the-energy-detective/comment-page-1/#comment-831</link>
		<dc:creator>Craig Page</dc:creator>
		<pubDate>Wed, 20 May 2009 23:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredaustin.com/blog/?p=477#comment-831</guid>
		<description>I&#039;m a Control 4 dealer in Baton Rouge, LA. Did you know that TED has a certified driver that installs on the Control 4 system and allows the user to view your data on your TV and or other GUI offered by Control 4? If your not familure with our system, it gives you the ability to control your lights, thermostats, AV equipment, ect.You can use the info from your ted to trigger events to automaticly start or stop.FYI(www.control4.com)</description>
		<content:encoded><![CDATA[<p>I&#8217;m a Control 4 dealer in Baton Rouge, LA. Did you know that TED has a certified driver that installs on the Control 4 system and allows the user to view your data on your TV and or other GUI offered by Control 4? If your not familure with our system, it gives you the ability to control your lights, thermostats, AV equipment, ect.You can use the info from your ted to trigger events to automaticly start or stop.FYI(www.control4.com)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Boarder</title>
		<link>http://inspiredaustin.com/blog/2009/02/baking-with-the-energy-detective/comment-page-1/#comment-829</link>
		<dc:creator>David Boarder</dc:creator>
		<pubDate>Wed, 20 May 2009 01:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredaustin.com/blog/?p=477#comment-829</guid>
		<description>The profile of appliances is a weak point in my opinion. The way it knows (or think it knows) what has turned on is that you train it to know how much the current the appliance draws. You do this by typing in the current or put it in &quot;learn&quot; mode and it then turn on the appliance and it measures the increase in current. The problem is that you find often there are loads which are so close it gets confused. It does work okay for large loads like an electric water heater.
  As for the X10 issue the problem is not with the X10 system. Everything works fine and I do have a SignaLinc repeater. The problem is that the TED which is not supposed to be using the X10 protocol (but something similar) is somehow sending something which seems to be interpreted by the X10 switches as &quot;all on&quot; Very irritating to have all the lights turn on randomly.
  According to the TEDs site it &quot;should&quot; not interfer with X10 receivers.</description>
		<content:encoded><![CDATA[<p>The profile of appliances is a weak point in my opinion. The way it knows (or think it knows) what has turned on is that you train it to know how much the current the appliance draws. You do this by typing in the current or put it in &#8220;learn&#8221; mode and it then turn on the appliance and it measures the increase in current. The problem is that you find often there are loads which are so close it gets confused. It does work okay for large loads like an electric water heater.<br />
  As for the X10 issue the problem is not with the X10 system. Everything works fine and I do have a SignaLinc repeater. The problem is that the TED which is not supposed to be using the X10 protocol (but something similar) is somehow sending something which seems to be interpreted by the X10 switches as &#8220;all on&#8221; Very irritating to have all the lights turn on randomly.<br />
  According to the TEDs site it &#8220;should&#8221; not interfer with X10 receivers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://inspiredaustin.com/blog/2009/02/baking-with-the-energy-detective/comment-page-1/#comment-828</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 20 May 2009 00:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredaustin.com/blog/?p=477#comment-828</guid>
		<description>I&#039;m thinking about getting one of these. A few questions though.

How does the software &quot;know&quot; what appliance or light has been turned on?

For David Boarder: I also use X10. Do you have a SignaLinc™ Plug-in Coupler-Repeater? I had to get one because my house wiring made X10 fail a lot--this cured the problem.</description>
		<content:encoded><![CDATA[<p>I&#8217;m thinking about getting one of these. A few questions though.</p>
<p>How does the software &#8220;know&#8221; what appliance or light has been turned on?</p>
<p>For David Boarder: I also use X10. Do you have a SignaLinc™ Plug-in Coupler-Repeater? I had to get one because my house wiring made X10 fail a lot&#8211;this cured the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Boarder</title>
		<link>http://inspiredaustin.com/blog/2009/02/baking-with-the-energy-detective/comment-page-1/#comment-824</link>
		<dc:creator>David Boarder</dc:creator>
		<pubDate>Fri, 15 May 2009 14:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredaustin.com/blog/?p=477#comment-824</guid>
		<description>I installed one just a week
 ago. If you are comfortable with working in your electrical panel the installation is extremely simple. My home has a 400Amp service which means it has 2 x 200 Amp panels. The model 1002 can handle this as it comes with 2 transmitter and it sums the readings from each panel to provide a total. It also shows the value per panel which is also useful. I do have a couple of issues with the system though. First on their site they indicate it should not interfer with X10 devices. I found this not to be true as it seems to randomly turn on all my X10 lights. The second problem I found is that if I try to run the Footprint software on my Laptop the whole TEDS unit stops keeping accurate time. It starts to lose 15 minutes every hour. However it seems to work just fine plugged into my desktop.</description>
		<content:encoded><![CDATA[<p>I installed one just a week<br />
 ago. If you are comfortable with working in your electrical panel the installation is extremely simple. My home has a 400Amp service which means it has 2 x 200 Amp panels. The model 1002 can handle this as it comes with 2 transmitter and it sums the readings from each panel to provide a total. It also shows the value per panel which is also useful. I do have a couple of issues with the system though. First on their site they indicate it should not interfer with X10 devices. I found this not to be true as it seems to randomly turn on all my X10 lights. The second problem I found is that if I try to run the Footprint software on my Laptop the whole TEDS unit stops keeping accurate time. It starts to lose 15 minutes every hour. However it seems to work just fine plugged into my desktop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: merrill</title>
		<link>http://inspiredaustin.com/blog/2009/02/baking-with-the-energy-detective/comment-page-1/#comment-808</link>
		<dc:creator>merrill</dc:creator>
		<pubDate>Mon, 13 Apr 2009 20:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredaustin.com/blog/?p=477#comment-808</guid>
		<description>What alternative solutions provide either an ethernet port or web monitoring abilities?  Thanks</description>
		<content:encoded><![CDATA[<p>What alternative solutions provide either an ethernet port or web monitoring abilities?  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Brown</title>
		<link>http://inspiredaustin.com/blog/2009/02/baking-with-the-energy-detective/comment-page-1/#comment-780</link>
		<dc:creator>Ryan Brown</dc:creator>
		<pubDate>Tue, 03 Mar 2009 17:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredaustin.com/blog/?p=477#comment-780</guid>
		<description>I agree that charging for the software to access the data is annoying, this is critical for anyone wishing to monitor and log power use.  Ethernet would be better - a simple web server on the TED could allow for viewing real time data from anywhere.  There is definitely room for improvement here - what solutions are you considering? Note: I think the total is still &lt; $200:
TED 1001 = $144.95
TED Footprints software = $44.95
Total = $189.90 (+ S/H)
</description>
		<content:encoded><![CDATA[<p>I agree that charging for the software to access the data is annoying, this is critical for anyone wishing to monitor and log power use.  Ethernet would be better &#8211; a simple web server on the TED could allow for viewing real time data from anywhere.  There is definitely room for improvement here &#8211; what solutions are you considering? Note: I think the total is still &lt; $200:<br />
TED 1001 = $144.95<br />
TED Footprints software = $44.95<br />
Total = $189.90 (+ S/H)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
