<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Austin Among Top 10 Greenest Cities</title>
	<atom:link href="http://inspiredaustin.com/blog/2008/02/austin-among-top-10-greenest-cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://inspiredaustin.com/blog/2008/02/austin-among-top-10-greenest-cities/</link>
	<description>Austin Modern Real Estate, Austin Modern Homes</description>
	<lastBuildDate>Wed, 03 Mar 2010 19:47:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: The Journey &#124; Sean Hills Design</title>
		<link>http://inspiredaustin.com/blog/2008/02/austin-among-top-10-greenest-cities/comment-page-1/#comment-515</link>
		<dc:creator>The Journey &#124; Sean Hills Design</dc:creator>
		<pubDate>Sat, 07 Jun 2008 23:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredaustin.com/blog/2008/02/austin-among-top-10-greenest-cities/#comment-515</guid>
		<description>[...] start our personal business ventures. Out of all places Austin has intrigued me because of all the great things I have always heard and when myself and my Girlfriend Carmen went on vacation it was amazing. I [...]</description>
		<content:encoded><![CDATA[<p>[...] start our personal business ventures. Out of all places Austin has intrigued me because of all the great things I have always heard and when myself and my Girlfriend Carmen went on vacation it was amazing. I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Popular Science Highlights America&#8217;s 50 Greenest Cities : Sustainablog</title>
		<link>http://inspiredaustin.com/blog/2008/02/austin-among-top-10-greenest-cities/comment-page-1/#comment-307</link>
		<dc:creator>Popular Science Highlights America&#8217;s 50 Greenest Cities : Sustainablog</dc:creator>
		<pubDate>Sat, 16 Feb 2008 22:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredaustin.com/blog/2008/02/austin-among-top-10-greenest-cities/#comment-307</guid>
		<description>[...] TX. If you enjoy a visual, an industrious blogger from Austin TX placed all of the data on a map for easy [...]</description>
		<content:encoded><![CDATA[<p>[...] TX. If you enjoy a visual, an industrious blogger from Austin TX placed all of the data on a map for easy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brevard County FL Real Estate</title>
		<link>http://inspiredaustin.com/blog/2008/02/austin-among-top-10-greenest-cities/comment-page-1/#comment-306</link>
		<dc:creator>Brevard County FL Real Estate</dc:creator>
		<pubDate>Thu, 14 Feb 2008 14:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredaustin.com/blog/2008/02/austin-among-top-10-greenest-cities/#comment-306</guid>
		<description>I agree with the other FL post we could do better on electricity and building.  They offer free energy audits and give assitance to make changes but not sure how many assist with this.  We use alot of a/c here in Florida most of the year.  It is a shame we don&#039;t harnes some sort of different alterntive for energy since we use so much.  Solar, wind and not sure if something could be done with the tides?</description>
		<content:encoded><![CDATA[<p>I agree with the other FL post we could do better on electricity and building.  They offer free energy audits and give assitance to make changes but not sure how many assist with this.  We use alot of a/c here in Florida most of the year.  It is a shame we don&#8217;t harnes some sort of different alterntive for energy since we use so much.  Solar, wind and not sure if something could be done with the tides?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol McClelland of Green Career Central</title>
		<link>http://inspiredaustin.com/blog/2008/02/austin-among-top-10-greenest-cities/comment-page-1/#comment-305</link>
		<dc:creator>Carol McClelland of Green Career Central</dc:creator>
		<pubDate>Wed, 13 Feb 2008 20:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredaustin.com/blog/2008/02/austin-among-top-10-greenest-cities/#comment-305</guid>
		<description>Thanks for creating the MAP! When I first read the Popular Science article I wanted to see the cities on a map! When I came back and looked at the comments, I found you had the same urge. Thanks so much for the visual. Interesting to overlay that map with the CoolCities map (http://coolcities.us/) and the Focus the Nation Map (http://focusthenation.org/). Hopefully before too long we&#039;ll see many more cities hitting much higher numbers. Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks for creating the MAP! When I first read the Popular Science article I wanted to see the cities on a map! When I came back and looked at the comments, I found you had the same urge. Thanks so much for the visual. Interesting to overlay that map with the CoolCities map (<a  href="http://coolcities.us/" rel="nofollow">http://coolcities.us/</a>) and the Focus the Nation Map (<a  href="http://focusthenation.org/" rel="nofollow">http://focusthenation.org/</a>). Hopefully before too long we&#8217;ll see many more cities hitting much higher numbers. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brevard County FL Real Estate</title>
		<link>http://inspiredaustin.com/blog/2008/02/austin-among-top-10-greenest-cities/comment-page-1/#comment-304</link>
		<dc:creator>Brevard County FL Real Estate</dc:creator>
		<pubDate>Wed, 13 Feb 2008 13:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredaustin.com/blog/2008/02/austin-among-top-10-greenest-cities/#comment-304</guid>
		<description>I found this very interesting and I am always happy to see cities exceling in this way.  There should be some sort of tax break for cities that work towards being green.

I am somewhat embarrissed as Florida has nothing. We do recylce here and the larger cities are going to green buses.  Electricity there are some solar but mostely for pools.  I think we could do better in electricity and green building.  Here&#039;s to hoping the whole coutry makes the list next year.</description>
		<content:encoded><![CDATA[<p>I found this very interesting and I am always happy to see cities exceling in this way.  There should be some sort of tax break for cities that work towards being green.</p>
<p>I am somewhat embarrissed as Florida has nothing. We do recylce here and the larger cities are going to green buses.  Electricity there are some solar but mostely for pools.  I think we could do better in electricity and green building.  Here&#8217;s to hoping the whole coutry makes the list next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Tostanoski</title>
		<link>http://inspiredaustin.com/blog/2008/02/austin-among-top-10-greenest-cities/comment-page-1/#comment-303</link>
		<dc:creator>Tom Tostanoski</dc:creator>
		<pubDate>Wed, 13 Feb 2008 11:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredaustin.com/blog/2008/02/austin-among-top-10-greenest-cities/#comment-303</guid>
		<description>I&#039;m surprised Austin did so well in the Transportation rating.  My guess is that we&#039;ve a lot of carpoolers, as Cap Metro is practically useless, there&#039;s no rail yet, and air quality is questionable.  Heck, we did almost as well in that category as Portland.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised Austin did so well in the Transportation rating.  My guess is that we&#8217;ve a lot of carpoolers, as Cap Metro is practically useless, there&#8217;s no rail yet, and air quality is questionable.  Heck, we did almost as well in that category as Portland.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
